WRT54G version | CPU speed | RAM | Flash memory | S/N Prefix | Notes |
---|---|---|---|---|---|
1.0 | 125 MHz | 16 MB | 4 MB | CDF0 CDF1 | 20 front panel LEDs (including link/activity, collision detection and speed rating indicators for each RJ-45 port). Wireless capability was provided by a Mini PCI card attached to the router motherboard. |
1.1 | 125 MHz | 16 MB | 4 MB | CDF2 CDF3 | Front panel LEDs reduced to 8 (1 link/activity LED per port, plus one each for power, wireless, DMZ and WAN/Internet connectivity). Wireless chipset integrated onto motherboard. |
2.0 | 200 MHz | 16 MB | 4 MB | CDF5 | Same as 1.1 with a CPU upgrade and greater wireless transmitter integration (fewer transmitter parts). |
2.2 | 216 MHz | 16 MB | 4 MB | CDF7 | Same physical appearance as 1.1 and 2.0 models. Switching chipset from ADMtek 6996L to Broadcom BCM5325EKQM. |
3.0 | 200 MHz | 16 MB | 4 MB | CDF8 | Identical to 1.1 and later models, except for the CPU speed. Undocumented switch behind left front panel intended for use with a feature called "SecureEasySetup"[1] for setting up wireless security. This button is illuminated with a Cisco logo on it, to the left side of the router. The button's functionality can be programmed to run custom Linux shell scripts through various third-party firmware projects. |
3.1 | 216 MHz | 16 MB | 4 MB | CDF9 | The Version 3.1 hardware is essentially the same as the Version 3.0 hardware. The SecureEasySetup button has been activated by the original firmware included in this model, even though the switch existed in Version 3.0. There is new (EU?) firmware version 4.20.8 |
4.0 | 200 MHz | 16 MB | 4 MB | CDFA | Broadcom BCM5352EKPB Chipset |
5.0 | 200 MHz | 8 MB | 2 MB | CDFB | Broadcom BCM5352EKPB Chipset - Switched to VxWorks OS and reduced Flash Memory and RAM; not compatible with most 3rd party firmware. DD-WRT micro generic (released Apr 4, 2006) supports v5. See here for more information. An easier method has since been devised for flashing v5-v6 to DD-WRT. See here. |
5.1 | 200 MHz | 8 MB | 2 MB | CDFC | Broadcom BCM5352EKPB Chipset |
6.0 | 200 MHz | 8 MB | 2 MB | CDFD | Broadcom BCM5352EKBG Chipset |
7.0 | 8 MB | 2 MB | CDFE | Atheros AR2317 Chipset - It is probable that this version disables the use of third party firmware completely due to new hardware implications. |
WRT54GS version | CPU speed | RAM | Flash memory | S/N Prefix | Notes |
---|---|---|---|---|---|
1.0 | 200 MHz | 32 MB | 8 MB | CGN0 CGN1 | Added SpeedBooster technology (Broadcom Afterburner technology), boosting the throughput of 802.11g by 30% (needs a wireless card with SpeedBooster technology on the other side to work) |
1.1 | 200 MHz | 32 MB | 8 MB | CGN2 | Chipset changed from ADMtek 6996L to Broadcom BCM5325EKQM. |
2.0 | 200 MHz | 32 MB | 8 MB | CGN3 | 10 LED Front Panel (two new ones behind Cisco logo button). Also capable of SecureEasySetup, but use of the logo button and lighting of the new LEDs behind it requires firmware upgrade. Use Hynix RAM. |
2.1 | 216 MHz | 32 MB | 8 MB | CGN4 | Add SecureEasySetup. Radio chip is changed from BCM2050 to BCM2050KML. |
3.0 | 200 MHz | 32 MB | 8 MB | CGN5 | Use System-on-Chip: processor, MAC, and switching are handled by Broadcom BCM5352EKBP. |
4.0 | 200 MHz | 16 MB | 4 MB | CGN6 | Reduced RAM & Flash |
5.0 | 200 MHz | 16 MB | 2 MB | CGN7 | As of Jan 2006 - Switched to VxWorks OS and reduced Flash Memory; not compatible with most 3rd party firmware, except DD-WRT micro edition. See here for more information. An easier method has since been devised for flashing v5-v6 to DD-WRT. See here. |
5.1 | 200 MHz | 16 MB | 2 MB | CGN8 | Still using VxWorks OS. |
6.0 | 200 MHz | 16 MB | 2 MB | CGN9 | DD-WRT micro edition works on this edition. See version 5.0 notes. |
WRT54GL version | CPU speed | RAM | Flash memory | S/N Prefix | Notes |
---|---|---|---|---|---|
1.0 | 200 MHz | 16 MB | 4 MB | CL7A | New model line, released after the version 5 WRT54G, which returns to a Linux-based internal OS as opposed to the v5's VxWorks firmware. NOT SpeedBooster enabled in stock state (third party firmwares however, like DD-WRT, will enable the SpeedBooster feature on this model, as it is hardware independent). Essentially the same as the WRT54G version 4.0, but with a new model number. |
1.1 | 200 MHz | 16 MB | 4 MB | CL7B | No known major differences; however, in August 2006, this version was shipping with firmware revision 4.30.7, while the latest available firmware for the 1.0 version is 4.30.5. This pre-loaded firmware allows the user to upload a 4MB firmware image, whereas the pre-loaded firmware on version 1.0 limited the image to 3MB--which restricts the ability to load a full version of DD-WRT without first loading a mini version of DD-WRT. |
WRTSL54GS version | CPU speed | RAM | Flash memory | S/N Prefix | Notes |
---|---|---|---|---|---|
1.0 | 266 MHz | 32 MB | 8 MB Tom's hardware seems to have been wrong, it has been seen in the wild with only 8MB and the OpenWRT forum seems to say the same. Perhaps Tom's hardware got one before they had settled on the flash size. | CJK0 | Released after the WRT54GS and WRT54GL. Uses Linux-based OS. Includes SpeedBooster support, additional firmware features, and an external USB 2.0 port (StorageLink) for network storage. Uses 16MB of Intel TE28F640 flash with a Broadcom BCM4704KPB processor and Broadcom BCM5325FKQM ethernet switch. |
WRT300N V1 version | CPU speed | RAM | Flash memory | S/N Prefix | Notes |
---|---|---|---|---|---|
1.0 | 264 MHz | 32 MB | 4 MB | CNP0 | 802.11n "draft" MIMO router with 100 Mbit/s real-world throughout. Uses Linux-based OS. |
ที่มา http://en.wikipedia.org/wiki/WRT54G
ไม่มีความคิดเห็น:
แสดงความคิดเห็น